|
APHA 4 Generation Pedigree For:
ULTIMATE PROOF
|
| Sire Side of Pedigree |
| IMPRESSIVE | |||
| PRETTY IMPRESSIVE | Q0767246 SORREL | ||
| Q1250189 CHESTNUT | PRETTY CHICARO | ||
| PAGE IMPRESSIVE | Q0785827 SORREL | ||
| Q1836176 SORREL | PAGE BOY'S FIRST | ||
| PAGE BOYS PEARL | Q0340165 SORREL | ||
| Q1223699 SORREL | SANDY GIRL CASH | ||
| COPY OF A PAGE | Q0227417 DUN | ||
| Q2890670 BLACK | SIR RALEIGH | ||
| SMOKIN SIR | Q0090283 PALOMINO | ||
| Q1575498 BAY | MISS ETERNAL BAR | ||
| SONNYS HONEY GIRL | Q0333902 SORREL | ||
| Q2276410 BAY | SONNY DEE BAR | ||
| SONNYS MONEY GIRL | Q0363938 SORREL | ||
| Q1100811 SORREL | MISS ETERNAL BAR | ||
| Q0333902 SORREL |
| Dam Side of Pedigree |
| MR. DENERO | |||
| MR DE' MACHO | 00029734 BAY O | ||
| 00061949 BLUE ROA X | MOLLY 'B' LEO | ||
| ON ICE | 00004428 BAY T | ||
| 00076739 CHESTNUT O | TOPPER | ||
| MENDOCINO BELLE | Q0000914 SORREL | ||
| 00008219 RED ROAN O | PAINT MARE | ||
| WHO PRECISELY | UNRG0299 | ||
| 00147117 RED ROAN O | TOP BREEZE | ||
| CLABBER PINTO | Q0141978 BROWN | ||
| 00003744 BROWN O | CLABBER'S MILLIE V | ||
| WHO BID A DOLLAR | Q0018816 SORREL | ||
| 00034039 BROWN S | TONTO JUNIOR | ||
| KAY BAR BLOSSOM | Q0073702 CHESTNUT | ||
| Q0241008 | RED BUCKS SHERRY | ||
| Q0003881 SORREL |
|
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |